Indian Land Area converter
Land in India is measured in a mix of national and traditional units.
1 cent = 435.6 square feet
1 square foot = 0.002295684114 cents
Formula sq ft = cent × 435.6
Display options
Tip: you can type sums and fractions, such as 3/8, 1 1/2 or 2*(450+75).
1 cent in every Indian land area unit
| Unit | Symbol | Value |
|---|---|---|
| Square foot | sq ft | 435.6 |
| Square meter | sq m | 40.46856422 |
| Square yard (gaj) | sq yd | 48.4 |
| Acre | ac | 0.01 |
| Hectare | ha | 0.004046856422 |
| Cent | cent | 1 |
| Guntha | guntha | 0.4 |
| Ground | ground | 0.1815 |
| Ankanam | ankanam | 6.05 |
| Marla (Punjab, Haryana) | marla | 1.6 |
| Kanal | kanal | 0.08 |
| Bigha (West Bengal) | bigha (WB) | 0.03025 |
| Katha (West Bengal) | katha (WB) | 0.605 |
| Chatak (West Bengal) | chatak | 9.68 |
| Bigha (Assam) | bigha (AS) | 0.03025 |
| Katha (Assam) | katha (AS) | 0.15125 |
| Lessa (Assam) | lessa | 3.025 |
| Bigha (Uttar Pradesh, pucca) | bigha (UP) | 0.01613333333 |
| Biswa (Uttar Pradesh) | biswa (UP) | 0.3226666667 |
| Bigha (Bihar) | bigha (BR) | 0.01600293902 |
| Katha (Bihar) | katha (BR) | 0.3200587803 |
| Bigha (Rajasthan, pucca) | bigha (RJ) | 0.016 |
| Bigha (Rajasthan, kachha) | bigha (RJ k) | 0.025 |
| Bigha (Gujarat) | bigha (GJ) | 0.025 |
| Bigha (Punjab, Haryana) | bigha (PB) | 0.04802646086 |
| Bigha (Himachal Pradesh) | bigha (HP) | 0.05 |
About Indian land area
Land in India is measured in a mix of national and traditional units. Cent, guntha, ground and ankanam have fixed sizes, but bigha, biswa and katha vary between states — and sometimes between districts. The values here are the most commonly used standards for each state named; confirm with local revenue records before any legal or financial transaction.
Bigha, biswa and katha values differ across states and even districts. Treat these as typical values and verify locally.
- Base unit here
- Square foot (sq ft)
- Dimension
- L²
- Units covered
- 26
Where it is used
- Buying and selling plots and farmland
- Reading land records (patta, jamabandi, 7/12)
- Comparing listings across states
Indian Land Area units reference
Each unit expressed in the square foot (sq ft), the base unit used by this converter.
| Unit | Symbol | System | 1 unit equals |
|---|---|---|---|
| Square foot | sq ft | Imperial/US | base unit |
| Square meter | sq m | SI | 10.76391042 sq ft |
| Square yard (gaj)9 sq ft. Plots in Delhi NCR, Hyderabad and Gujarat are often sold in gaj. | sq yd | Imperial/US | 9 sq ft |
| Acre43,560 sq ft; 100 cents or 40 guntha. | ac | Imperial/US | 43,560 sq ft |
| Hectare10,000 m² ≈ 2.471 acres. | ha | Metric | 107,639.1042 sq ft |
| Cent1/100 acre = 435.6 sq ft. Used in Kerala, Tamil Nadu, Karnataka and Andhra Pradesh. Called decimal in West Bengal, Odisha and Bihar. | cent | Indian | 435.6 sq ft |
| Guntha1/40 acre = 1,089 sq ft (33 ft × 33 ft). Used in Maharashtra, Karnataka, Telangana and Gujarat. | guntha | Indian | 1,089 sq ft |
| Ground2,400 sq ft. Used in Chennai and Tamil Nadu. | ground | Indian | 2,400 sq ft |
| Ankanam72 sq ft (8 sq yd). Used in Andhra Pradesh. | ankanam | Indian | 72 sq ft |
| Marla (Punjab, Haryana)272.25 sq ft (30.25 sq yd) in Punjab and Haryana revenue records. Some urban colonies use 225 or 250 sq ft. | marla | Indian | 272.25 sq ft |
| Kanal20 marla = 5,445 sq ft (⅛ acre). Used in Punjab, Haryana, Himachal and J&K. | kanal | Indian | 5,445 sq ft |
| Bigha (West Bengal)20 katha = 14,400 sq ft in West Bengal. | bigha (WB) | Indian | 14,400 sq ft |
| Katha (West Bengal)720 sq ft (16 chatak) in West Bengal. | katha (WB) | Indian | 720 sq ft |
| Chatak (West Bengal)45 sq ft; 1/16 katha. | chatak | Indian | 45 sq ft |
| Bigha (Assam)5 katha = 14,400 sq ft in Assam. | bigha (AS) | Indian | 14,400 sq ft |
| Katha (Assam)2,880 sq ft (20 lessa) in Assam. | katha (AS) | Indian | 2,880 sq ft |
| Lessa (Assam)144 sq ft. | lessa | Indian | 144 sq ft |
| Bigha (Uttar Pradesh, pucca)About 27,000 sq ft in much of UP; kachha bigha is smaller and varies by district. | bigha (UP) | Indian | 27,000 sq ft |
| Biswa (Uttar Pradesh)1/20 of the UP pucca bigha. | biswa (UP) | Indian | 1,350 sq ft |
| Bigha (Bihar)About 27,220 sq ft; varies by district. | bigha (BR) | Indian | 27,220 sq ft |
| Katha (Bihar)1/20 of the Bihar bigha (≈ 1,361 sq ft). | katha (BR) | Indian | 1,361 sq ft |
| Bigha (Rajasthan, pucca)27,225 sq ft (165 ft × 165 ft). The kachha bigha is 17,424 sq ft. | bigha (RJ) | Indian | 27,225 sq ft |
| Bigha (Rajasthan, kachha) | bigha (RJ k) | Indian | 17,424 sq ft |
| Bigha (Gujarat)About 17,424 sq ft in most of Gujarat. | bigha (GJ) | Indian | 17,424 sq ft |
| Bigha (Punjab, Haryana)About 9,070 sq ft; 1 bigha = 4 kanal is also used in parts of Punjab. | bigha (PB) | Indian | 9,070 sq ft |
| Bigha (Himachal Pradesh)8,712 sq ft (20 biswa). | bigha (HP) | Indian | 8,712 sq ft |
Indian Land Area conversion pages
- From square feet
- to sq m to sq yd to ac to ha to cent to guntha to ground to ankanam to marla to kanal to bigha (WB) to katha (WB) to bigha (UP) to bigha (BR) to bigha (RJ) to bigha (GJ)
- From square meters
- to sq ft to sq yd to ac to ha to cent to guntha to ground to ankanam to marla to kanal to bigha (WB) to katha (WB) to bigha (UP) to bigha (BR) to bigha (RJ) to bigha (GJ)
- From square yards
- to sq ft to sq m to ac to ha to cent to guntha to ground to ankanam to marla to kanal to bigha (WB) to katha (WB) to bigha (UP) to bigha (BR) to bigha (RJ) to bigha (GJ)
- From acres
- to sq ft to sq m to sq yd to ha to cent to guntha to ground to ankanam to marla to kanal to bigha (WB) to katha (WB) to bigha (UP) to bigha (BR) to bigha (RJ) to bigha (GJ)
- From hectares
- to sq ft to sq m to sq yd to ac to cent to guntha to ground to ankanam to marla to kanal to bigha (WB) to katha (WB) to bigha (UP) to bigha (BR) to bigha (RJ) to bigha (GJ)
- From cents
- to sq ft to sq m to sq yd to ac to ha to guntha to ground to ankanam to marla to kanal to bigha (WB) to katha (WB) to bigha (UP) to bigha (BR) to bigha (RJ) to bigha (GJ)
- From gunthas
- to sq ft to sq m to sq yd to ac to ha to cent to ground to ankanam to marla to kanal to bigha (WB) to katha (WB) to bigha (UP) to bigha (BR) to bigha (RJ) to bigha (GJ)
- From grounds
- to sq ft to sq m to sq yd to ac to ha to cent to guntha to ankanam to marla to kanal to bigha (WB) to katha (WB) to bigha (UP) to bigha (BR) to bigha (RJ) to bigha (GJ)
- From ankanams
- to sq ft to sq m to sq yd to ac to ha to cent to guntha to ground to marla to kanal to bigha (WB) to katha (WB) to bigha (UP) to bigha (BR) to bigha (RJ) to bigha (GJ)
- From marlas (Punjab, Haryana)
- to sq ft to sq m to sq yd to ac to ha to cent to guntha to ground to ankanam to kanal to bigha (WB) to katha (WB) to bigha (UP) to bigha (BR) to bigha (RJ) to bigha (GJ)
- From kanals
- to sq ft to sq m to sq yd to ac to ha to cent to guntha to ground to ankanam to marla to bigha (WB) to katha (WB) to bigha (UP) to bigha (BR) to bigha (RJ) to bigha (GJ)
- From bighas (West Bengal)
- to sq ft to sq m to sq yd to ac to ha to cent to guntha to ground to ankanam to marla to kanal to katha (WB) to bigha (UP) to bigha (BR) to bigha (RJ) to bigha (GJ)
- From kathas (West Bengal)
- to sq ft to sq m to sq yd to ac to ha to cent to guntha to ground to ankanam to marla to kanal to bigha (WB) to bigha (UP) to bigha (BR) to bigha (RJ) to bigha (GJ)
- From bighas (Uttar Pradesh, pucca)
- to sq ft to sq m to sq yd to ac to ha to cent to guntha to ground to ankanam to marla to kanal to bigha (WB) to katha (WB) to bigha (BR) to bigha (RJ) to bigha (GJ)
- From bighas (Bihar)
- to sq ft to sq m to sq yd to ac to ha to cent to guntha to ground to ankanam to marla to kanal to bigha (WB) to katha (WB) to bigha (UP) to bigha (RJ) to bigha (GJ)
- From bighas (Rajasthan, pucca)
- to sq ft to sq m to sq yd to ac to ha to cent to guntha to ground to ankanam to marla to kanal to bigha (WB) to katha (WB) to bigha (UP) to bigha (BR) to bigha (GJ)